Professionals Flight
Pos. Player Total
To Par
Gross
R1 R2 R3 Total
Gross
1 -12 70 67 67 204
2 -9 68 68 71 207
T3 -8 71 68 69 208
T3 -8 66 69 73 208
T3 -8 70 67 71 208
T3 -8 68 69 71 208
T7 -7 68 68 73 209
T7 -7 66 72 71 209
T7 -7 69 68 72 209
T7 -7 72 68 69 209
T11 -6 69 71 70 210
T11 -6 69 71 70 210
T11 -6 69 71 70 210
T11 -6 66 73 71 210
T11 -6 71 73 66 210
T11 -6 67 74 69 210
T17 -5 67 72 72 211
T17 -5 65 75 71 211
T17 -5 64 77 70 211
T17 -5 67 75 69 211
T17 -5 72 69 70 211
T22 -4 69 70 73 212
T22 -4 68 73 71 212
T22 -4 70 71 71 212
T22 -4 74 67 71 212
T26 -3 72 69 72 213
T26 -3 73 68 72 213
T26 -3 70 73 70 213
T26 -3 69 73 71 213
T30 -2 65 72 77 214
T30 -2 68 76 70 214
T30 -2 69 75 70 214
T30 -2 67 76 71 214
T30 -2 70 73 71 214
T30 -2 71 73 70 214
T30 -2 75 69 70 214
T37 -1 68 72 75 215
T37 -1 67 76 72 215
T37 -1 71 71 73 215
T37 -1 70 73 72 215
T41 E 71 72 73 216
T41 E 66 76 74 216
T41 E 70 74 72 216
T41 E 73 71 72 216
T45 +1 71 70 76 217
T45 +1 72 72 73 217
T47 +2 70 71 77 218
T47 +2 73 71 74 218
T47 +2 74 70 74 218
T47 +2 70 74 74 218
51 +3 72 72 75 219
T52 +4 71 72 77 220
T52 +4 72 72 76 220
54 +7 71 73 79 223
WD - 74 WD WD
WD - WD WD WD
WD - WD WD WD
DNF - 71 74 DNF
DNF - 72 73 DNF
DNF - 71 74 DNF
DNF - 72 73 DNF
DNF - 72 73 DNF
DNF - 71 74 DNF
DNF - 74 71 DNF
DNF - 73 72 DNF
DNF - 71 75 DNF
DNF - 74 72 DNF
DNF - 76 70 DNF
DNF - 74 72 DNF
DNF - 75 71 DNF
DNF - 69 77 DNF
DNF - 70 76 DNF
DNF - 73 74 DNF
DNF - 75 72 DNF
DNF - 76 71 DNF
DNF - 70 77 DNF
DNF - 74 73 DNF
DNF - 72 75 DNF
DNF - 72 75 DNF
DNF - 69 78 DNF
DNF - 69 78 DNF
DNF - 73 74 DNF
DNF - 70 77 DNF
DNF - 73 74 DNF
DNF - 72 75 DNF
DNF - 71 77 DNF
DNF - 74 74 DNF
DNF - 75 73 DNF
DNF - 75 73 DNF
DNF - 68 80 DNF
DNF - 74 74 DNF
DNF - 74 75 DNF
DNF - 73 76 DNF
DNF - 71 78 DNF
DNF - 72 77 DNF
DNF - 74 75 DNF
DNF - 70 79 DNF
DNF - 76 73 DNF
DNF - 74 76 DNF
DNF - 78 72 DNF
DNF - 72 78 DNF
DNF - 76 74 DNF
DNF - 77 73 DNF
DNF - 75 75 DNF
DNF - 71 80 DNF
DNF - 73 78 DNF
DNF - 74 77 DNF
DNF - 79 72 DNF
DNF - 76 75 DNF
DNF - 76 75 DNF
DNF - 74 77 DNF
DNF - 73 79 DNF
DNF - 74 78 DNF
DNF - 77 76 DNF
DNF - 76 77 DNF
DNF - 78 75 DNF
DNF - 79 74 DNF
DNF - 72 81 DNF
DNF - 72 82 DNF
DNF - 74 80 DNF
DNF - 76 78 DNF
DNF - 71 83 DNF
DNF - 73 81 DNF
DNF - 78 76 DNF
DNF - 77 78 DNF
DNF - 73 82 DNF
DNF - 74 84 DNF
DNF - 77 83 DNF
DNF - 75 85 DNF
DNF - 74 86 DNF
DNF - 85 76 DNF
Sr Professionals Flight
Pos. Player Total
To Par
Gross
R1 R2 R3 Total
Gross
1 -1 73 71 71 215
2 +5 74 75 72 221
3 +6 71 77 74 222
4 +16 72 78 82 232
Amateurs Flight
Pos. Player Total
To Par
Gross
R1 R2 R3 Total
Gross
1 +11 74 77 76 227
2 +13 72 73 84 229
3 +14 77 74 79 230
4 +15 80 75 76 231
5
Ryan Schrimper (a)
Hunters Ridge Golf Course
+17 80 78 75 233
6 +19 79 78 78 235
7 +20 77 75 84 236
8 +22 74 78 86 238
9 +25 80 81 80 241
10
Rob Dickerman (a)
Hunters Ridge Golf Course
+32 77 84 87 248
DNF - 85 81 DNF
DNF - 85 83 DNF
DNF - 79 89 DNF
DNF - 89 85 DNF
DNF - 84 92 DNF
DNF - 91 87 DNF
DNF - 95 90 DNF
DNF - 104 97 DNF
H
E
L
P